Copper Comfort Insoles
Our copper insoles are designed with a unique triple layer and 2 copper disks that give a wide and varied range of health benefits.
Along with the triple-layer technology our insoles contain 2 disks of pure, potent copper. This addition helps to reduce painful joints and muscles, improves posture, and relieves back, and shoulder stiffness.
Copper is an essential trace mineral found throughout your body that helps produce red blood cells, activate the immune system, and maintain bones and connective tissue. Multiple studies have shown that copper can ease aching joints and protect against infections - this made it the perfect element to include in our insoles.
We have also ensured a slim fit and design for ultimate comfort, ideal for any shoe/foot size.
Ladies Shoe Size Conversion Chart for International Sizes | ||||
UK Shoe Size | European Shoe Size | USA | Inches | Centimeteres |
2 | 35 | 4 | 8.8175' | 20.8 |
2.5 | 35 | 4.5 | 8.375' | 21.3 |
3 | 35-36 | 5 | 8.5' | 21.6 |
3.5 | 36 | 5.5 | 8.75' | 22.2 |
4 | 36-37 | 6 | 8.875' | 22.5 |
4.5 | 37 | 6.5 | 9.065' | 23 |
5 | 37-38 | 7 | 9.25' | 23.5 |
5.5 | 38 | 7.5 | 9.375' | 23.8 |
6 | 38-39 | 8 | 9.5' | 24.1 |
6.5 | 39 | 8.5 | 9.6875' | 24.6 |
7 | 39-40 | 9 | 9.875' | 25.1 |
7.5 | 40 | 9.5 | 10' | 25.4 |
8 | 40-41 | 10 | 10.1875' | 25.9 |
8.5 | 41 | 10.5 | 10.3125' | 26.2 |
9 | 41-42 | 11 | 10.5' | 26.7 |
9.5 | 42 | 11.5 | 10.6875' | 27.1 |
10 | 42-43 | 12 | 10.875' | 27.6 |
Mens Shoe Size Conversion Chart for International Sizes | ||||
UK Shoe Size | European Shoe Size | USA | Inches | Centimeteres |
5 | 39 | 6 | 9.25' | 23.5 |
6 | 39 | 6.5 | 9.5' | 24.1 |
6.5 | 40 | 7 | 9.625' | 24.4 |
7 | 40-41 | 7.5 | 9.75' | 24.8 |
7.5 | 41 | 8 | 9.9375' | 25.4 |
8 | 41-42 | 8.5 | 10.125' | 25.7 |
8.5 | 42 | 9 | 10.25' | 26 |
9 | 42-43 | 9.5 | 10.4375' | 26.7 |
9.5 | 43 | 10 | 10.5625' | 27 |
10 | 43-44 | 10.5 | 10.75' | 27.3 |
10.5 | 44 | 11 | 10.9375' | 27.9 |
11 | 44-45 | 11.5 | 11.125' | 28.3 |
12 | 45 | 12.5 | 11.25' | 28.6 |
Copper Comfort Insoles
Our copper insoles are designed with a unique triple layer and 2 copper disks that give a wide and varied range of health benefits.
Along with the triple-layer technology our insoles contain 2 disks of pure, potent copper. This addition helps to reduce painful joints and muscles, improves posture, and relieves back, and shoulder stiffness.
Copper is an essential trace mineral found throughout your body that helps produce red blood cells, activate the immune system, and maintain bones and connective tissue. Multiple studies have shown that copper can ease aching joints and protect against infections - this made it the perfect element to include in our insoles.
We have also ensured a slim fit and design for ultimate comfort, ideal for any shoe/foot size.
Ladies Shoe Size Conversion Chart for International Sizes | ||||
UK Shoe Size | European Shoe Size | USA | Inches | Centimeteres |
2 | 35 | 4 | 8.8175' | 20.8 |
2.5 | 35 | 4.5 | 8.375' | 21.3 |
3 | 35-36 | 5 | 8.5' | 21.6 |
3.5 | 36 | 5.5 | 8.75' | 22.2 |
4 | 36-37 | 6 | 8.875' | 22.5 |
4.5 | 37 | 6.5 | 9.065' | 23 |
5 | 37-38 | 7 | 9.25' | 23.5 |
5.5 | 38 | 7.5 | 9.375' | 23.8 |
6 | 38-39 | 8 | 9.5' | 24.1 |
6.5 | 39 | 8.5 | 9.6875' | 24.6 |
7 | 39-40 | 9 | 9.875' | 25.1 |
7.5 | 40 | 9.5 | 10' | 25.4 |
8 | 40-41 | 10 | 10.1875' | 25.9 |
8.5 | 41 | 10.5 | 10.3125' | 26.2 |
9 | 41-42 | 11 | 10.5' | 26.7 |
9.5 | 42 | 11.5 | 10.6875' | 27.1 |
10 | 42-43 | 12 | 10.875' | 27.6 |
Mens Shoe Size Conversion Chart for International Sizes | ||||
UK Shoe Size | European Shoe Size | USA | Inches | Centimeteres |
5 | 39 | 6 | 9.25' | 23.5 |
6 | 39 | 6.5 | 9.5' | 24.1 |
6.5 | 40 | 7 | 9.625' | 24.4 |
7 | 40-41 | 7.5 | 9.75' | 24.8 |
7.5 | 41 | 8 | 9.9375' | 25.4 |
8 | 41-42 | 8.5 | 10.125' | 25.7 |
8.5 | 42 | 9 | 10.25' | 26 |
9 | 42-43 | 9.5 | 10.4375' | 26.7 |
9.5 | 43 | 10 | 10.5625' | 27 |
10 | 43-44 | 10.5 | 10.75' | 27.3 |
10.5 | 44 | 11 | 10.9375' | 27.9 |
11 | 44-45 | 11.5 | 11.125' | 28.3 |
12 | 45 | 12.5 | 11.25' | 28.6 |
Copper Comfort Insoles
-
AU$79.95
- Stops pain in joints, ankles, knees, and hips
- Reduces swollen achy legs and feet
- Relieves back, neck and shoulder tightness
- Improves posture and soothes back pain
- Keeps feet cool and odour-free
Available Options:
Available Options:
- Availability: In Stock